<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMITJ &#187; Media</title>
	<atom:link href="http://www.smitj.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smitj.com</link>
	<description>Unknown Subscriber.  Return To Sender.</description>
	<lastBuildDate>Tue, 01 Jun 2010 01:17:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Difference Between 2D and 3D Animations</title>
		<link>http://www.smitj.com/the-difference-between-2d-and-3d-animations/</link>
		<comments>http://www.smitj.com/the-difference-between-2d-and-3d-animations/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 07:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[digital animation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.smitj.com/the-difference-between-2d-and-3d-animations/</guid>
		<description><![CDATA[You have undoubtedly heard the term &#34;animation&#34; and the technical definition is shooting a sequence of posts or drawings to an illusion of movement. With the advent of computers, animation drawings developed differently perhaps recognised forms of computer 2D and 3D animations of computer animation. While the entertainment industry training to create the extraordinary by [...]]]></description>
			<content:encoded><![CDATA[<p>You have undoubtedly heard the term &quot;animation&quot; and the technical definition is shooting a sequence of posts or drawings to an illusion of movement. With the advent of computers, animation drawings developed differently perhaps recognised forms of computer 2D and 3D animations of computer animation. While the entertainment industry training to create the extraordinary by 3D computer, what was too much work, not to mention pencils, cels, etc. can now by a single person.    <br />The best known form of 2D animation can be found by looking at the cartoons on Saturday morning with your children, or even simple animations every day when you surf the Web. It takes the forms of advertising, e-cards, etc. starting point for all animation is a story-board, the script as the basis in a visual format, a little like an extra wide comics. </p>
<p> <span id="more-21"></span>
<p>From this point an audio tracks of gross script is drawn up for some of animators to synchronize with their drawings. This form of animation uses &quot;vector graphics&quot;, namely that the images are based on mathematical equations rather than through an array of pixels, as in &quot;raster graphics.&quot;     <br />Although in some respects similar, in 2D animation, 3D animation by computer is a process, as a scene in 3D is created before any action animation actually begins. In general terms, most people automatically think of when they speak or play 3D animation by the computer, in part because of its flexibility.     <br />What many people do not know is that the entertainment industry and especially the cinema applications, with perhaps the forerunner in the promotion of technologies, represent only a fraction of the market for 3D animations. Indeed, there is very little difference between the computer animation and the so-called traditional animation.     <br />The main difference is that the tools for the production of animations, and price pressure. 3D animation is more than traditional claymations, and is caused by the use of stop-motion technique. In essence, the very concept of 3D animation is not really taken to continue until the use of computers to the animation to more profitable and practice.     <br />Although the entertainment industry is largely responsible for progress in the animation of 3D computer, they represent only a small part of the market with the help of 3D animations. Animation drawings, products to sell, it is also as a support for teaching, because it provides the information in a manner understandable.     <br />Numerous animations can be created completely on a computer, but according to the type of animation desired, as the animation of cartoons, May, the need for a hand-penciling work to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smitj.com/the-difference-between-2d-and-3d-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Video and Media Production Online</title>
		<link>http://www.smitj.com/digital-video-and-media-production-online/</link>
		<comments>http://www.smitj.com/digital-video-and-media-production-online/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Tech]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.smitj.com/digital-video-and-media-production-online/</guid>
		<description><![CDATA[Are you an artist in search of new ways to expand your career prospects? Possibly to a degree on-line digital video and the production of media is just for you! Today, the students, online in a digital video and media production, the program teaches students the competence of multimedia technology and apply it.   [...]]]></description>
			<content:encoded><![CDATA[<p>Are you an artist in search of new ways to expand your career prospects? Possibly to a degree on-line digital video and the production of media is just for you! Today, the students, online in a digital video and media production, the program teaches students the competence of multimedia technology and apply it.    <br />In some cases, students are in a digital video and the production of online media educational program can anticipate the depth of the development, management and the facilitation of the contents of digital media in more than a tool Digital demand from a variety of Digital graphics for games three dimensions (3D) animation, places, drawings, videos and much more. </p>
<p> <span id="more-23"></span>
<p>Common online video and media production are the programs of animation and drawing from foundations, the 3D animation, cultural diversity, the media imaging graphics of the game, the theory and design of digital design and narrative, digital media and the legal / ethics, audio and registration; films, video and multimedia script, publishing video streaming and production and many other topics.     <br />Online video and digital media production during May as a form of adult education, May or even a partner degrees. But that depends on your academic goals for the future. In addition, it is always wise to check the online course on tuition fees, the options of course, accreditation and other relevant information in order to show your on-line.     <br />If you are interested to learn more about the digital video-on-line and the production of media and other courses, research our website for further information and resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smitj.com/digital-video-and-media-production-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
